« Prev     Next »
Sun. Mon. Tue. Wed. Thu. Fri. Sat.
  1
  ok
 2
  ok
 3
  ok
 4
  ok
 5
  ok
 6
  ok
 7
  ok
 8
  ok
 9
  ok
 10
  ok
 11
  ok
 12
  ok
 13
  ok
 14
  ok
 15
  ok
 16
  ok
 17
  ok
 18
  ok
 19
  ok
 20
  ok
 21
  ok
 22
  
 23
  
 24
  
 25
  
 26
  
 27
  
 28
  
 29
  
 30
  
 31
  
   
KemaskiniMaklumat Kemaskini
1/3/2010CTM Update Data 20100301 until 20100307
8/3/2010CTM Update Data 20100308 until 20100314
15/3/2010CTM Update Data 20100315 until 20100321
 

Sebarang Pertanyaan Boleh Hubungi:

Pn. Rosaini Bte Muhamad : 03-88822456

En. Mohd Irrahady Bin Rubani : 03-88822468


 
 

KADAR TUKARAN BERKUATKUASA MULAI 8/3/2010 SEHINGGA 14/3/2010

     RINGGIT MALAYSIA BAGI SEUNIT MATAWANG ASING

No. Negara Kod Matawang Import Export
1 AUSTRALIA AUD 3.0789 3.0156
2 BANGLADESH BDT 0.0497 0.0487
3 BRUNEI DARUSSALAM BND 2.4371 2.3887
4 CANADA CAD 3.2771 3.2119
5 CHINA CNY 0.5030 0.4930
6 DENMARK DKK 0.6258 0.6134
7 EUROPEAN UNION EUR 4.6578 4.5656
8 FIJI FJD 1.7597 1.7249
9 HONG KONG HKD 0.4422 0.4335
10 INDIA INR 0.0746 0.0731
11 INDONESIA IDR 0.0004 0.0004
12 IRAN IRR 0.0003 0.0003
13 JAPAN JPY 0.0378 0.0371
14 JORDAN JOD 4.8492 4.7532
15 KENYA KES 0.0446 0.0437
16 KOREA (SOUTH) KRW 0.0030 0.0029
17 KUWAIT KWD 11.8735 11.6384
18 LEBANON LBP 0.0023 0.0022
19 LIBYA LYD 2.7253 2.6714
20 MEXICO MXN 0.2639 0.2639
21 MYANMAR BUK 0.5336 0.5230
22 NEW ZEALAND NZD 2.3942 2.3455
23 NIGERIA NGN 0.0228 0.0224
24 NORWAY NOK 0.5784 0.5670
25 PAKISTAN PKR 0.0404 0.0396
26 PAPUA NEW GUINEA PGK 1.2405 1.2405
27 PHILIPPINES PHP 0.0743 0.0728
28 QATAR QAR 0.9397 0.9397
29 SAUDI ARABIA SAR 0.9156 0.8975
30 SINGAPORE SGD 2.4353 2.3870
31 SOUTH AFRICA ZAR 0.4451 0.4363
32 SRI LANKA LKR 0.0300 0.0294
33 SWEDEN SEK 0.4755 0.4660
34 SWITZERLAND CHF 3.1810 3.1167
35 TAIWAN TWD 0.1070 0.1049
36 THAILAND THB 0.1037 0.1017
37 UNITED ARAB EMIRATES AED 0.9311 0.9311
38 UNITED KINGDOM GBP 5.3028 5.1973
39 UNITED STATE OF AMERICA USD 3.4336 3.3654
40 VIETNAM VND 0.0002 0.0002

   
 
     
CopyRight 2009. E.R.D eddy.r.d@customs.gov.my