« Prev     Next »
Sun. Mon. Tue. Wed. Thu. Fri. Sat.
    1
  ok
 2
  ok
 3
  ok
 4
  ok
 5
  ok
 6
  ok
 7
  ok
 8
  ok
 9
  ok
 10
  ok
 11
  ok
 12
  ok
 13
  
 14
  
 15
  
 16
  
 17
  
 18
  
 19
  
 20
  
 21
  
 22
  
 23
  
 24
  
 25
  
 26
  
 27
  
 28
  
 29
  
 30
  
 31
  
 
KemaskiniMaklumat Kemaskini
6/7/2009CTM Update Data 20090706 until 20090712
 

Sebarang Pertanyaan Boleh Hubungi:

Pn. Rosaini Bte Muhamad : 03-88822456

Pn. Hasniazura Bte Hassan : 03-88822473


 
 

KADAR TUKARAN BERKUATKUASA MULAI 29/6/2009 SEHINGGA 5/7/2009

     RINGGIT MALAYSIA BAGI SEUNIT MATAWANG ASING

No. Negara Kod Matawang Import Export
1 AUSTRALIA AUD 2.8418 2.7837
2 BANGLADESH BDT 0.0518 0.0507
3 BRUNEI DARUSSALAM BND 2.4452 2.3967
4 CANADA CAD 3.1513 3.0886
5 CHINA CNY 0.5214 0.5111
6 DENMARK DKK 0.6647 0.6516
7 EUROPEAN UNION EUR 4.9489 4.8509
8 FIJI FJD 1.7190 1.6850
9 HONG KONG HKD 0.4598 0.4507
10 INDIA INR 0.0749 0.0734
11 INDONESIA IDR 0.0003 0.0003
12 IRAN IRR 0.0004 0.0004
13 JAPAN JPY 0.0368 0.0361
14 JORDAN JOD 5.0316 4.9319
15 KENYA KES 0.0457 0.0448
16 KOREA (SOUTH) KRW 0.0028 0.0028
17 KUWAIT KWD 12.3683 12.1234
18 LEBANON LBP 0.0024 0.0023
19 LIBYA LYD 2.8410 2.7847
20 MEXICO MXN 0.2670 0.2670
21 MYANMAR BUK 0.5538 0.5428
22 NEW ZEALAND NZD 2.2567 2.2109
23 NIGERIA NGN 0.0240 0.0236
24 NORWAY NOK 0.5558 0.5448
25 PAKISTAN PKR 0.0441 0.0431
26 PAPUA NEW GUINEA PGK 1.2429 1.2429
27 PHILIPPINES PHP 0.0741 0.0726
28 QATAR QAR 0.9675 0.9675
29 SAUDI ARABIA SAR 0.9503 0.9315
30 SINGAPORE SGD 2.4462 2.3977
31 SOUTH AFRICA ZAR 0.4404 0.4317
32 SRI LANKA LKR 0.0310 0.0303
33 SWEDEN SEK 0.4546 0.4456
34 SWITZERLAND CHF 3.2821 3.2158
35 TAIWAN TWD 0.1084 0.1063
36 THAILAND THB 0.1043 0.1022
37 UNITED ARAB EMIRATES AED 0.9586 0.9586
38 UNITED KINGDOM GBP 5.8260 5.7101
39 UNITED STATE OF AMERICA USD 3.5636 3.4928
40 VIETNAM VND 0.0002 0.0002

   
 
     
CopyRight 2009. E.R.D eddy.r.d@customs.gov.my